Back to Products
Ring Light ZSP-R
AOI Light Sources

Ring Light ZSP-R

Ring Light Source – ZSP-R Series

The ring light source uses a highly flexible substrate material and a unique manufacturing process. It can be bent to any angle to form an illumination system with the optimal outer diameter, inner diameter, and lighting angle.

Product Features:

1. The ring light provides illumination from multiple angles, making object features stand out clearly.

2. Effectively solves shadowing issues caused by angled illumination.

3. Compact structure design saves installation space.

4. Unique heat-dissipation structure improves light stability.

5. An optional diffuser plate is available to spread the light more evenly.

Applications:

1. Defect inspection on highly reflective or uneven surfaces

2. Character inspection on high-gloss gold mobile phone housings/panels

3. Silkscreen/marking inspection on high-gloss IC plastic packages

4. Surface inspection of electronic components on high-speed production lines

5. Inspection of aluminum-foil packaging for medical/pharmaceutical products

 

Model Description: Example: ZSP-R120A30-5X

ZSP - R 120 A30 - 5 X
Zhensheng   Ring Light Outer Diameter Angle   LED Ring Count Color

 

 Ring Light Structure Diagram         Ring Light Illumination Diagram

Wideray



 

 

Wideray

 

In machine vision systems, lighting mainly plays the following roles:

1. Highlight measurement features and simplify image-processing algorithms.

2. Overcome interference from ambient light and improve the image signal-to-noise ratio.

3. Improve the positioning, measurement, and recognition accuracy of the vision system, as well as the system’s operating speed.

4. Reduce the complexity of system design.

Item

Model

(Click model to open dimension drawing)

Dimensions Voltage / Power LED Rows Angle
Outer Diameter Inner Diameter Mounting Hole P.C.D
1 ZSP-R26A00-X 26 10 20 24V/0.2W 24V/0.4W 1
2 ZSP-R35A00-2X 35 12 24 24V/0.6W 24V/1W 2
3 ZSP-R43A00-2X 43 15 28 24V/0.7W 24V/1.3W 2
4 ZSP-R52A00-2X 52 24 40 24V/0.8W 24V/1.5W 2
5 ZSP-R62A00-3X 62 25 48 24V/0.9W 24V/1.8W 3
6 ZSP-R72A00-3X 72 32 60 24V/1W 24V/1.9W 3
7 ZSP-R96A00-4X 96 40 76 24V/2.5W 24V/4.8W 4
8 ZSP-R120A00-5X 120 60 90 24V/3.6W 24V/7W 5
9 ZSP-R160A00-6X 160 80 126 24V/8W 24V/14W 6
10 ZSP-R42A15-2X 42 15 28 24V/0.4W 24V/1W 2 15°
11 ZSP-R50A15-2X 50 26.6 40 24V/1.2W 24V/1.6W 2
12 ZSP-R52A15-2X 52 24 40 24V/1.2W 24V/1.6W 2
13 ZSP-R62A15-3X 62 25 48 24V/2.4W 24V/3W 3
14 ZSP-R72A15-3X 72 32 60 24V/2.8W 24V/4W 3
15 ZSP-R96A15-4X 96 48 76 24V/3.6W 24V/6W 4
16 ZSP-R42A25-2X 42 16 28 24V/0.7W 24V/1.3W 2 25°
17 ZSP-R42A30-2X 42 20 30 24V/0.5W 24V/1W 2 30°
18 ZSP-R52A30-2X 52 24 40 24V/0.6W 24V/1.2W 2
19 ZSP-R62A30-3X 62 24 48 24V/1.2W 24V/2W 3
20 ZSP-R72A30-3X 72 36 60 24V/1.5W 24V/1.8W 3
21 ZSP-R96A30-4X 96 48 76 24V/2.8W 24V/5W 4
22 ZSP-R120A30-5X 120 60 90 24V/5W 24V/8W 5
23 ZSP-R150A30-5X 150 94 126 24V/6W 24V/10W 5
24 ZSP-R180A30-4X 180 126 160 24V/10W 24V/18W 4
25 ZSP-R250A30-5X 250 190 220 24V/20W 24V/36W 5
26 ZSP-R60A45-3X 60 30 48 24V/1W 24V/1.6W 3 45°
27 ZSP-R72A45-3X 72 40 60 24V/1.5W 24V/2.8W 3
28 ZSP-R80A45-3X 80 48 65 24V/1.6W 24V/3W 3
29 ZSP-R92A45-4X 92 52 70 24V/2.6W 24V/3.5W 4
30 ZSP-R96A45-2X 96 64 80 24V/2W 24V/3.2W 5
31 ZSP-R120A45-5X 120 70 96 24V/3.8W 24V/6W 5
32 ZSP-R150A45-4X 150 106 126 24V/4.6W 24V/8W 4
33 ZSP-R220A45-5X 220 170 195 24V/8.2W 24V/9.6W 5
34 ZSP-R48A60-2X 48 22 38 24V/0.8W 24V/1.2W 2 60°
35 ZSP-R52A60-2X 52 24 40 24V/1W 24V/1.6W 2
36 ZSP-R62A60-3X 62 30 48 24V/1.2W 24V/2W 3
37 ZSP-R74A60-2X 74 43 60 24V/1.6W 24V/2.4W 2
38 ZSP-R88A60-3X 88 60 75 24V/2.2W 24V/2.8W 3
39 ZSP-R96A60-3X 96 60 76 24V/2.4W 24V/4W 3
40 ZSP-R120A60-3X 120 90 106 24V/3W 24V/5W 3
41 ZSP-R128A60-4X 128 80 100 24V/4.6W 24V/8W 4
42 ZSP-R180A60-4X 180 132 160 24V/6W 24V/10W 4
43 ZSP-R200A60-5X 200 150 180 24V/7.5W 24V/12W 5
44 ZSP-R72A75-2X 72 48 60 24V/1.8W 24V/2.8W 2 75°
45 ZSP-R62A80-2X 62 35 48 24V/1W 24V/1.8W 2 80°
46 ZSP-R100A80-4X 100 60 80 24V/2W 24V/3.6W 4
47 ZSP-R105A80-3X 105 85 73 24V/2.8W 24V/3.6W 3
48 ZSP-R50A90-X 50 20 45 24V/1.1W 24V/1.5W 1 90°
49 ZSP-R66A90-X 66 36 60 24V/1.2W 24V/1.83W 1
50 ZSP-R70A90-X 70 38 64 24V/1.2W 24V/1.8W 1
51 ZSP-R85A90-X 85 53 80 24V/1.3W 24V/2.5W 1
52 ZSP-R100A90-X 100 70 95 24V/1.4W 24V/2.6W 1
53 ZSP-R140A90-X 140 104 134 24V/2.5W 24V/2.8W 1
54 ZSP-R215A90-X 215 180 206 24V/4.8W 24V/5.2W 1

No comments yet. Be the first to comment!

Leave a Comment