Bar Light Source - ZSP-LH Series
The high-uniformity bar light source is particularly suitable for imaging applications with large-scale features and can be used as a backlight. Multiple bar lights can be freely combined, and the illumination angle can be adjusted as needed to meet inspection requirements.
|
Product Features: 1. High-uniformity bar lighting effectively solves the problem of shadows in angled illumination. 2. The illumination angle can be freely adjusted according to inspection needs. 3. Can be utilized as a backlight source. 4. Provides uniform illumination adaptable to most environments. |
Applications: 1. Electronic component identification and inspection. 2. Print quality inspection. 3. Food packaging inspection, etc. |
In machine vision systems, the role of the light source is mainly reflected in:
1. Highlighting measurement features and simplifying image processing algorithms.
2. Overcoming ambient light interference and improving the image signal-to-noise ratio.
3. Improving the positioning, measurement, and recognition accuracy of the vision system, as well as system execution speed.
4. Reducing the complexity of system design.
| ZSP | - | L | 108 | 40 | - | X |
| Zhen-Sheng | Bar Light | Length | Width | Color |
High-Uniformity Bar Light Structure Diagram |
Illumination Illustration of High-Uniformity Bar Light |
|---|---|
|
|
|
| Item | Model | Dimensions | Voltage / Power |
LED Rows |
Width | |||
| (Click model to open dimension drawing) | Total Length A |
Light Area Length B |
Light Area Width |
|||||
| 1 | ZSP-L6025-X | 60 | 48 | 15 | 24V/0.2W | 24V/0.4W | 3 | 25 |
| 2 | ZSP-L10825-X | 108 | 96 | 15 | 24V/1.5W | 24V/2.8W | ||
| 3 | ZSP-L15625-X | 156 | 144 | 15 | 24V/1.8W | 24V/3W | ||
| 4 | ZSP-L20425-X | 204 | 192 | 15 | 24V/2.8W | 24V/5W | ||
| 5 | ZSP-l25225-X | 252 | 240 | 15 | 24V/4.4W | 24V/8W | ||
| 6 | ZSP-l30025-X | 300 | 288 | 15 | 24V/5W | 24V/9W | ||
| 7 | ZSP-L39625-X | 396 | 384 | 15 | 24V/7W | 24V/12W | ||
| 8 | ZSP-L49225-X | 492 | 480 | 15 | 24V/8W | 24V/16W | ||
| 9 | ZSP-L58825-X | 588 | 576 | 15 | 24V/10W | 24V/18W | ||
| 10 | ZSP-L6040-X | 60 | 48 | 30 | 24V/0.3W | 24V/0.5W | 6 | 40 |
| 11 | ZSP-L10840-X | 108 | 96 | 30 | 24V/1.8W | 24V/3.2W | ||
| 12 | ZSP-L15640-X | 156 | 144 | 30 | 24V/2.2W | 24V/4W | ||
| 13 | ZSP-L20440-X | 204 | 192 | 30 | 24V/5W | 24V/8W | ||
| 14 | ZSP-L25240-X | 252 | 240 | 30 | 24V/6W | 24V/12W | ||
| 15 | ZSP-L30040-X | 300 | 288 | 30 | 24V/6.5W | 24V/12W | ||
| 16 | ZSP-L39640-X | 396 | 384 | 30 | 24V/8.5W | 24V/16W | ||
| 17 | ZSP-L49240-X | 492 | 480 | 30 | 24V/10W | 24V/18W | ||
| 18 | ZSP-L58840-X | 588 | 576 | 30 | 24V/12W | 24V/22W | ||
No comments yet. Be the first to comment!
Leave a Comment